Program
Division
Schedule
Team
09/09/2025 | 16U - Slackers | Team 2 | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/10/2025 | 14U - Hawks | 14U - Dugout Demons | 5:30PM - 7:30PM | LBA Park / LBA 5 |
09/13/2025 | Team 3 | 16U - Hawks | 10:00AM - 12:00PM | Rainier Vista / Field 2 |
09/13/2025 | Team 2 | 18U - Hawks | 12:00PM - 2:00PM | Rainier Vista / Field 2 |
09/15/2025 | Team 1 | 16U - Hawks | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/16/2025 | 14U - Hawks | 14U - Dugout Demons | 6:00PM - 8:00PM | RAC / Field 5 |
09/18/2025 | 16U - Slackers | 14U - Dugout Demons | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/20/2025 | Team 3 | 18U - Hawks | 10:00AM - 12:00PM | Rainier Vista / Field 2 |
09/20/2025 | 14U - Dugout Demons | 14U - Hawks | 12:15PM - 2:15PM | Rainier Vista / Field 2 |
09/22/2025 | 16U - Hawks | Team 2 | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/23/2025 | 18U - Hawks | 16U - Slackers | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/24/2025 | Team 3 | 18U - Hawks | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/25/2025 | 14U - Hawks | 16U - Slackers | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/27/2025 | 14U - Dugout Demons | TBD | 11:00AM - 1:00PM | Pioneer Middle School / Field 1 |
09/27/2025 | TBD | 14U - Dugout Demons | 1:00PM - 3:00PM | Pioneer Middle School / Field 1 |
09/29/2025 | 18U - Hawks | Team 3 | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
09/30/2025 | Team 2 | 14U - Hawks | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/01/2025 | 18U - Hawks | Team 1 | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/02/2025 | 18U - Hawks | 16U - Slackers | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/04/2025 | 16U - Hawks | 14U - Dugout Demons | 10:00AM - 12:00PM | Rainier Vista / Field 2 |
10/04/2025 | Team 2 | 18U - Hawks | 12:15PM - 2:15PM | Rainier Vista / Field 2 |
10/06/2025 | 14U - Dugout Demons | 14U - Hawks | 5:30PM - 7:30PM | LBA Park / LBA 5 |
10/07/2025 | 16U - Slackers | Team 1 | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/09/2025 | 18U - Hawks | 16U - Slackers | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/11/2025 | 14U - Dugout Demons | 14U - Hawks | 10:00AM - 12:00PM | Rainier Vista / Field 2 |
10/11/2025 | Team 2 | 16U - Hawks | 12:15PM - 2:15PM | Rainier Vista / Field 2 |
10/13/2025 | Team 1 | 14U - Dugout Demons | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/14/2025 | 16U - Slackers | Team 2 | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/16/2025 | 16U - Hawks | Team 3 | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/18/2025 | Team 1 | 14U - Hawks | 10:00AM - 12:00PM | Rainier Vista / Field 2 |
10/18/2025 | 14U - Dugout Demons | Team 2 | 12:15PM - 2:15PM | Rainier Vista / Field 2 |
10/20/2025 | Team 1 | 16U - Hawks | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/21/2025 | Team 3 | 16U - Slackers | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/22/2025 | Team 3 | 18U - Hawks | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
10/23/2025 | 14U - Hawks | 16U - Slackers | 5:30PM - 7:30PM | Rainier Vista / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.